Trades and Apprenticeship Progression Requirements Guide
2026/27 | 黑料不打烊
Trades & Apprenticeship
黑料不打烊 Institute of Technology and Advanced Learning
Progression Overview
A student's academic achievement results in a promotion decision, such as Promotion with Good Academic Standing, Promotion on Probation, Graduation, and Discontinuance.
Please note that the passing grade for a course is indicated on the course outline and may vary within your program.
| 鈥婸romotion Decision | Criteria |
|---|---|
| 鈥婸romotion with Good Academic Standing | 鈥婼tudent has achieved the minimum Term Weighted Average as identified in the table below. |
| 鈥婸romotion on Probation | 鈥婼tudent has a term Weighted Average that falls with the Probation Status Term Weighted Average range as identified in the table below. |
| 鈥婫谤补诲耻补迟颈辞苍 | 鈥婼tudent has successfully completed all of the requirements for their program and has achieved the minimum Program Weighted Average as identified in the table below. |
| 鈥婦iscontinuance (Academic) | 鈥婼tudent who has a Term Weighted Average which falls at or below the Discontinuance Status Term Weighted Average as identified in the table below, or who has failed to clear probation after two consecutive terms. |
Apprenticeship Programs
In accordance with the Ministry of Labour, Immigration, Training and Skills Development, the following progression requirements apply to all apprenticeship programs in the School of Trades and Apprenticeship.
| Credential | Progression Requirements | ||
|---|---|---|---|
| 鈥婳ntario College Certificate - Apprenticeship Programs | As required by the Ministry of Labour, Immigration, Training and Skills Development, a minimum passing grade of 70% must be obtained for all apprenticeship courses to progress from one apprenticeship level to the next. Apprenticeship programs are not eligible for probation status. | ||
Diploma and Certificate Programs
In accordance with the Academic Advancement and Achievement Policy, the following progression requirements apply to all Ministry of Colleges and Universities approved Ontario college certificate, diploma, and advanced diploma programs in the School of Trades and Apprenticeship.
Any exception to these standards are identified in the Progression Requirements Exception Table below.
| Credential | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
|---|---|---|---|
| 鈥婳ntario College Certificate (OCC)* | 鈥�49.99% or below | 鈥�50% - 54.99% | 鈥�55% |
| 鈥婳ntario College Diploma (OCD) | 49.99% or below | 鈥�50% - 54.99% | 鈥�55% |
| 鈥嬧�婳ntario College Advanced Diploma (OCAD) | 49.99% or below | 鈥�50% - 54.99% | 鈥嬧赌�55% |
* excludes all Apprenticeship Programs - see apprenticeship table
Progression Requirements Exception Table
| Code | Title | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
|---|---|---|---|---|
| 鈥�0731 | 鈥婱otive Power Technician - Truck and Coach | 鈥�59.99% or below | 鈥�60% - 64.99% | 鈥嬧赌�65% |
| 鈥�0737颁 | 鈥婱otive Power Technician - Heavy Duty Equipment | 鈥�59.99% or below | 鈥�60% - 64.99% | 鈥嬧赌�65% |
| 鈥�0741 | 鈥婱otive Power Technician - Automotive Service | 鈥嬧��59.99% or below | 鈥�60% - 64.99% | 鈥嬧赌�65% |
| 鈥�1380 | 鈥婬eavy Construction Equipment Operation | 鈥嬧��59.99% or below | 鈥�60% - 64.99% | 鈥�65% |
| 鈥�1381 | 鈥婱otive Power Fundamentals - Automotive Repair | 鈥嬧��59.99% or below | 60% - 64.99% | 鈥嬧赌�65% |
| 鈥�1382 | 鈥婱otive Power Fundamentals - Heavy Duty Equipment Repair | 鈥嬧��59.99% or below | 鈥�60% - 64.99% | 鈥嬧赌�65% |
| 鈥�1384 | 鈥婱otive Power Fundamentals - Truck and Coach Repair | 鈥嬧��59.99% or below | 鈥�60% - 64.99% | 鈥嬧赌�65% |
| 鈥�1385 | 鈥婱echanical Techniques - Industrial Millwright | 鈥�64.99% or below | 65% - 69.99% | 鈥�70% |
Graduate Certificates
In accordance with the Academic Advancement and Achievement Policy, the following progression requirements apply to all Ministry of Colleges and Universities approved Ontario college graduate certificate programs in the School of Trades and Apprenticeship.
| Credential | Discontinuance Status 鈥婽erm Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
|---|---|---|---|
| 鈥婳ntario College Graduate Certificate (OCGC) | 鈥�54.99% or below | 鈥嬧�嬧赌�55% - 59.99% | 鈥�60% |