Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Campus tours
Campus tours are one of the best ways to experience 黑料不打烊. During this time, we are offering online guided tours to show you all 黑料不打烊 has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
Program description - September 2026
黑料不打烊's Diagnostic Medical Sonography program is an Ontario College Advanced Diploma designed to equip you with complex anatomy, physiology, pathology, and patient care skills essential for obtaining diagnostic-quality imaging for radiologist interpretation. Including both in-class teaching and clinical placements, our program provides a comprehensive education that prepares you for success in diagnostic medical sonography.
Throughout the program, you will develop a profound understanding of human anatomy and physiology, laying the foundation for accurate interpretation of ultrasound images. You will master ultrasound physics principles, including sound wave characteristics, transducer technology, and image optimization techniques.
As a student in this program, you will gain hands-on experience in our outfitted labs, where you will develop skills in performing various sonographic examinations covering abdominal, obstetric, and gynecologic, while emphasizing proper techniques for probe manipulation, patient positioning, and image acquisition.
You will acquire proficiency in identifying and analyzing ultrasound findings associated with various medical conditions and diseases. You will also develop competency in patient care practices, communication, patient comfort and safety during sonographic procedures.
The curriculum also includes instruction on ethical and legal considerations in diagnostic medical sonography practice, image interpretation, reporting, quality assurance protocols, and safety measures.
Accreditation and national certification eligibility
The Diagnostic Sonography program has been admitted to Accreditation Canada's for more information.
Program details
Estimated tuition & fees
The tuition and fee details for the 2026-2027 academic year (September 2026 to August 2027) are provided below for your selected intake. Please note that fees for the 2027-2028 academic year (September 2027 to August 2028) will be released in Spring 2027. Students continuing their studies into the 2027-2028 academic year should review the updated fee details when they become available. Additional costs for books and supplies may apply. All fees are subject to change and are reassessed annually.
Tuition and fee details for terms starting September 2027 and later will be available Spring 2027.
3 Terms
Canadian
International
Canadian fee details
| Description | Fall 2026 | Winter 2027 | Spring 2027 |
|---|---|---|---|
| Program Tuition Fee (ACR) | $3700.54 | $3700.54 | $3700.54 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 | $84.22 |
| CSI Advocacy Fee | $10.00 | $10.00 | $10.00 |
| CSI Association Fee | $120.00 | $120.00 | $120.00 |
| CSI Extended Health & Dental Plan Fee | $390.00 | - | - |
| CSI Legal Care Fee | $35.00 | - | - |
| CSI UPass Fee | $131.14 | $131.14 | $131.14 |
| *eText Fee | - | - | $144.00 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| ONE Card Fee | $9.50 | $9.50 | $9.50 |
| Recreation/Athletics Fee | $74.00 | $74.00 | $74.00 |
| Student Services | $91.50 | $91.50 | $91.50 |
| Student Spaces 2 | $25.00 | $25.00 | $25.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - | - |
| CSI Student Events Fee (optional) | $35.00 | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $4940.90 | $4440.90 | $4584.90 |
| Year Total | $13966.70 |
*The fee listed is for the current academic term and is subject to change. Confirmed costs will appear on your registration invoice. For the most up-to-date eText and course materials pricing, please refer to your personalized booklist.
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
| Description | Fall 2026 | Winter 2027 | Spring 2027 |
|---|---|---|---|
| International Program Tuition | $7738.39 | $7738.39 | $7738.39 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 | $84.22 |
| CSI Advocacy Fee | $10.00 | $10.00 | $10.00 |
| CSI Association Fee | $120.00 | $120.00 | $120.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $680.00 | - | - |
| CSI Extended Health & Dental Plan Fee | $345.00 | - | - |
| CSI Legal Care Fee | $35.00 | - | - |
| CSI UPass Fee | $131.14 | $131.14 | $131.14 |
| *eText Fee | - | - | $144.00 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| ISR (International Student Recovery) | $375.00 | $375.00 | $375.00 |
| ONE Card Fee | $9.50 | $9.50 | $9.50 |
| Recreation/Athletics Fee | $74.00 | $74.00 | $74.00 |
| Student Services | $91.50 | $91.50 | $91.50 |
| Student Spaces 2 | $25.00 | $25.00 | $25.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - | - |
| CSI Student Events Fee (optional) | $35.00 | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $9988.75 | $8853.75 | $8997.75 |
| Year Total | $27840.25 |
*The fee listed is for the current academic term and is subject to change. Confirmed costs will appear on your registration invoice. For the most up-to-date eText and course materials pricing, please refer to your personalized booklist.
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Financial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2026 - Kitchener – Doon
| FALL | WINTER | SPRING |
|---|---|---|
| Class | Class | Class |
| Class | Class |