eTexts at 黑料不打烊 is an integration of digital resources within program fees. It allows students access to high quality digital resources at approximately 40 per cent off the price of printed texts.
About eTexts
Students in a number of 黑料不打烊 programs participate in 黑料不打烊's eText initiative. Programs included in this initiative use the Institutional Pay Model where eText fees are collected with registration fees at the beginning of each term. Participation in this initiative is mandatory.
Benefits of eTexts
- Students have access to course resources on the first day of class.
- Students get high quality digital resources at approximately 40 per cent off the price of printed texts.
- Students can access course resources anytime and anywhere (100 per cent access online and offline).
- Students permanently own eTexts.
- Students can print eTexts.
Consult the list below to find out if your program is part of the eText initiative.
Consult the fee details to review costs associated with different eText programs.
Search eText courses
eTexts for September 2025 – August 2026
| Course title | Course code | Course version | Fee |
|---|---|---|---|
| Introduction to Accounting | ACCT1025 | 102 | $104 |
| Introductory Financial Accounting I | ACCT1030 | 103 | $104 |
| Introductory Financial Accounting II | ACCT1040 | 103 | $104 |
| Bookkeeping for Office Settings | ACCT1060 | 102 | $96 |
| Introduction To Payroll Administration | ACCT1115 | 101 | $107 |
| Introductory Cost Accounting | ACCT1135 | 100 | $118 |
| Foundations of Accounting | ACCT1170 | 101 | $104 |
| Introduction to Accounting Principles | ACCT1220 | 100 | $119 |
| Excel in Accounting | ACCT1345 | 100 | $95 |
| Excel in Accounting | ACCT1490 | 100 | $90 |
| Excel in Accounting | ACCT1495 | 100 | $90 |
| Personal Tax Returns | ACCT1520 | 101 | $107 |
| Accounting and Finance for the Human Resources Professional | ACCT1530 | 100 | $107 |
| Cost And Management Accounting I | ACCT2020 | 100 | $118 |
| Hospitality Accounting I | ACCT2045 | 100 | $96 |
| Hospitality Accounting | ACCT2050 | 100 | $98 |
| Intermediate Financial Accounting I | ACCT2130 | 102 | $114 |
| Intermediate Financial Accounting II | ACCT2140 | 102 | $107 |
| Financial Applications In Business | ACCT2190 | 102 | $95 |
| Accounting Applications I | ACCT2225 | 101 | $174 |
| Applied Managerial Accounting | ACCT2460 | 101 | $84 |
| Internal Control and External Auditing | ACCT3005 | 100 | $107 |
| Advanced Financial Accounting | ACCT3065 | 100 | $107 |
| Accounting and Management Information Systems | ACCT3070 | 101 | $87 |
| Tax I | ACCT3085 | 100 | $96 |
| Excel I | ACCT70000 | 100 | $95 |
| Introduction to Financial Accounting | ACCT71100 | 101 | $137 |
| Introductory Accounting | ACCT71210 | 101 | $107 |
| Intermediate Financial Accounting I | ACCT71250 | 101 | $114 |
| Managerial Accounting I | ACCT71260 | 101 | $142 |
| Intermediate Financial Accounting II | ACCT72000 | 102 | $107 |
| Accounting Applications | ACCT72010 | 100 | $79 |
| External Auditing I | ACCT73000 | 101 | $107 |
| Managerial Accounting II | ACCT73010 | 101 | $36 |
| Taxation I | ACCT73020 | 101 | $350 |
| Advanced Accounting I | ACCT73030 | 101 | $118 |
| Managerial Accounting III | ACCT73100 | 101 | $21 |
| Advanced Accounting II | ACCT74010 | 102 | $62 |
| Managerial Accounting I | ACCT8145 | 100 | $96 |
| Data Analytics and Information Systems | ACCT8155 | 100 | $226 |
| Introductory Financial Accounting | ACCT8175 | 100 | $286 |
| Intermediate Financial Accounting Part 1 | ACCT8185 | 100 | $107 |
| Intermediate Financial Accounting Part 2 | ACCT8195 | 100 | $107 |
| Finance and Accounting for Non-Accountants | ACCT8221 | 100 | $80 |
| Managerial Accounting II | ACCT8250 | 100 | $48 |
| Performance Management Accounting | ACCT8260 | 100 | $207 |
| Taxation I | ACCT8270 | 100 | $350 |
| Auditing | ACCT8290 | 100 | $107 |
| Introduction to Accounting for Entrepreneurs | ACCT8300 | 100 | $107 |
| Advanced Financial Reporting | ACCT8310 | 100 | $107 |
| Document Processing | ADMN1305 | 100 | $204 |
| Dental and Wellness Office Administration | ADMN1340 | 101 | $114 |
| Office Procedures II | ADMN2190 | 103 | $74 |
| Legal Office Communications | ADMN2220 | 100 | $60 |
| Hospital Unit Administration 1 | ADMN2270 | 100 | $200 |
| Hospital Unit Administration 2 | ADMN2280 | 100 | $200 |
| Administrative Management I | ADMN8015 | 100 | $36 |
| Legal Document Processing | ADMN8060 | 100 | $204 |
| Legal Office Communications and Research | ADMN8070 | 100 | $182 |
| Advertising for Integrated Marketing Communications | ADVT8101 | 100 | $62 |
| Social Media Analytics | ADVT8146 | 100 | $97 |
| Aerospace Supply Chain | AERO8000 | 100 | $138 |
| Aerospace Sustainability | AERO8010 | 100 | $34 |
| Aerospace Quality | AERO8020 | 100 | $90 |
| Anatomy and Physiology 1 | ANAT1000 | 100 | $116 |
| Clinical Anatomy 1 | ANAT1010 | 100 | $250 |
| Essentials of Anatomy and Physiology | ANAT1070 | 100 | $74 |
| Anatomy and Physiology (Esthetician) | ANAT1090 | 100 | $75 |
| Animal Anatomy and Physiology I | ANAT1130 | 100 | $149 |
| Applied Anatomy and Physiology | ANAT8000 | 100 | $220 |
| Animal Behaviour, Handling and First Aid | ANML1000 | 100 | $234 |
| Grooming Lab I: Equipment Care, Bathing & Brushing | ANML1020 | 100 | $165 |
| Veterinary Laboratory Procedures II | ANML1070 | 100 | $132 |
| Veterinary Clinical Practice | ANML1110 | 100 | $137 |
| Automotive Maintenance and Repair | AUTO1467 | 100 | $72 |
| Automotive Supply Chain | AUTO8000 | 100 | $72 |
| Automotive Sustainability | AUTO8010 | 100 | $54 |
| Automotive Quality | AUTO8020 | 100 | $90 |
| Introduction to Automotive Manufacturing | AUTO8030 | 100 | $64 |
| Automotive Manufacturing System Design and Control | AUTO8040 | 100 | $68 |
| Introduction to Aviation | AVIA1010 | 100 | $56 |
| Private Pilot Groundschool | AVIA1030 | 100 | $126 |
| Private Pilot Maneuvers | AVIA1040 | 100 | $48 |
| Human Factors in Aviation | AVIA2011 | 100 | $54 |
| Geography and International Law | AVIA2030 | 100 | $107 |
| Instrument Flight Rules Groundschool | AVIA2070 | 100 | $108 |
| Aircraft Flight Controls | AVIA8000 | 100 | $74 |
| Fundamentals of Avionics Design | AVIA8010 | 100 | $144 |
| Aerospace Certification Procedures | AVIA8020 | 100 | $65 |
| Biological Sciences | BIOL1010 | 102 | $97 |
| Biological Sciences | BIOL1015 | 100 | $97 |
| Human Biology I | BIOL1026 | 100 | $118 |
| Cell Biology and Introduction to Anatomy | BIOL1055 | 100 | $107 |
| Human Biology | BIOL71000 | 101 | $101 |
| Organizational Behaviour | BUS1021 | 101 | $87 |
| Introduction to Customer Service | BUS1085 | 100 | $97 |
| Office Procedures I | BUS1095 | 101 | $96 |
| Introduction to Sustainable Business Practices | BUS1206 | 100 | $127 |
| Navigating Workplace Behaviour | BUS1225 | 100 | $16 |
| Legal Office Procedures | BUS1395 | 101 | $160 |
For more information on how to access your eTexts, eText exemptions and support, please visit the or email etext@conestogac.on.ca.